DATAWARE Housing Banner

BUSINESS OBJECTS

		 		 
		  Business Objects-XI/R3


Introduction To BO- XI

Different Versions of Business Objects and Crystal Reports

Difference between Previous and Latest Versions Of Business Objects

Features of BO-XI

Architecture of BO-XI


Products of Bo-XI:
a)	Import Wizard:
	Data Migration
➢	Migration Of Data From BO 6.x To BO XI
➢	Migration Of Data From Crystal Reports To BOXI
➢	Migration Of Data From BOXI TO BOXI
➢	Complexities In Data Migration
b) Central Configuration Manager:
➢	Start | Stop Servers
➢	Enable | Disable Servers
➢	Monitor Status Of Servers
c) Central Management Console(CMC):	
➢	Introduction To CMC
➢	Performing User Management
➢	Creation Of Users, Groups
➢	Assigning Privileges To Users On BO Applications
➢	Working With Business Calendars And Events
➢	Working With Servers And Server Groups
d) Designers XI:	
➢	Introduction To designers
➢	Working With Universes
➢	Working With Connections
•	Personal Connection 
•	Secured Connection
•	Shared Connection
➢	Working With Joins
➢	Working With Loops, Aliases
➢	Contexts, Aggregated Tables
➢	Aggregate Awareness
➢	Derived Tables, Check Integrity
➢	Import | Export Universes
e) Infoview:	
➢	Create | Edit | View WebI Documents
➢	Schedule Crystal Reports and WebI Documents
➢	Organize And Manage Documents
➢	Working With Folders And Categories
➢	Sending Documents To Local Drive, Inbox, FTP
f) Web Intelligence:
➢	Introduction To Web Intelligence
➢	Creation Of WebI Document
➢	Working With Query Filter, Quick Filter
➢	Working With Formulas, Variables
➢	Alters, Sub Alters
➢	Prompts
➢	Drill Down, Drill Up
➢	Working With Drill Filters
➢	Cross Tab reports, Form reports
➢	Working With Charts
Publishing Wizard:
Publishing Office documents, Reports , Directories to the Business Object Enterprise
Business View Manager
•	Introduction 
•	Creation Of Data Connections
•	Creation Of Dynamic Data Connections
•	Creation Of Data Foundations
•	Working With Formulas
•	Crystal Syntax
•	Basic Syntax
•	Working With Parameters
•	Defining Joins, Rights On Fields
•	Working With Sql Parameters
•	Creation Of Business Elements
•	Creation Of Business View
•	Import | Export Business View
Crystal Reports XI:
•	Introduction To Crystal Repots
•	Features Of Crystal Reports
•	Working with Reports	
•	Blank Report
•	Standard Report
•	Crosstab Report
•	Labels
•	Working With Select Expert
•	Highlighting Expert
•	Grouping Data
•	Working With Summaries
•	Working With static And Dynamic Prompts
•	Working With SQL Parameters
•	Working With Formulas
•	Working With Sub Reports
•	Working With Charts
•	Save Crystal reports To Enterprise Directly
•	Working With Command